Cheshire Track & Field Grand Prix
25/04/26

Cheshire Track & Field Grand Prix 2026
Venue - Macclesfield Athletics track, Priory Lane, SK10 4AF
This is the first meeting of the Cheshire Track & Field Grand Prix series for 2026. An England Athletics licence has been obtained for all four (OUT 26/xxx). These meetings are open events with the following differences from standard open meetings: 1. Point Scoring System: Athletes can score points across all four matches, contributing to end-of-season awards. 2. Standardized Timetables: Matches 1 and 3 follow one timetable, while matches 2 and 4 follow another. Entry Information • Entry Fee: £0.50 meeting fee plus £6.00 for each event entered (£5.00 per event for U10s and U12s); all fees paid in advance via Roster • Please note that the entry deadline will be strictly applied and you must have paid by this date as well: Tuesday, 21st April at 23:59 • Entry fees (minus transaction fees) may be refunded at the discretion of the organisers as long as they are requested before the entry deadline.
| 75m (T03 U10B 75m) | Men | U10 | GBP 5 | 40 | |
| 75m (T05 U12B 75m) | Men | U12 | GBP 5 | 40 | |
| 100m (T11 U18/SENIOR M 100m) | Men | Multiple | GBP 6 | 16 | |
| 100m (T07 U14B 100m) | Men | U14 | GBP 6 | 32 | |
| 100m (T09 U16B 100m) | Men | U16 | GBP 6 | 24 | |
| 300m (T17 U16B 300m) | Men | U16 | GBP 6 | 8 | |
| 400m (T19 U18/SENIOR M 400m) | Men | Multiple | GBP 6 | 8 | |
| 600m (T13 U10B 600m) | Men | U10 | GBP 5 | 32 | |
| 600m (T15 U12B 600m) | Men | U12 | GBP 5 | 32 | |
| 1200m (T21 U14B 1200m) | Men | U14 | GBP 6 | 16 | |
| 1500m (T25 U18/SENIOR M 1500m) | Men | Multiple | GBP 6 | 16 | |
| 1500m (T23 U16B 1500m) | Men | U16 | GBP 6 | 16 | |
| Long Jump (F17 U10B LONG JUMP (Warm up starts @ 15:15)) | Men | U10 | GBP 5 | 20 | |
| Long Jump (F10 U12B LONG JUMP (Warm up starts @ 13:05)) | Men | U12 | GBP 5 | 24 | |
| Howler Throw (F08 U10B SOFT JAVELIN (Warm up starts @ 12:45)) | Men | U10 | GBP 5 | 20 | |
| 75m (T02 U10G 75m) | Women | U10 | GBP 5 | 40 | |
| 75m (T04 U12G 75m) | Women | U12 | GBP 5 | 40 | |
| 100m (T10 U18/SENIOR W 100m) | Women | Multiple | GBP 6 | 16 | |
| 100m (T06 U14G 100m) | Women | U14 | GBP 6 | 32 | |
| 100m (T08 U16G 100m) | Women | U16 | GBP 6 | 24 | |
| 300m (T16 U16G 300m) | Women | U16 | GBP 6 | 8 | |
| 400m (T18 U18/SENIOR W 400m) | Women | Multiple | GBP 6 | 8 | |
| 600m (T12 U10G 600m) | Women | U10 | GBP 5 | 32 | |
| 600m (T14 U12G 600m) | Women | U12 | GBP 5 | 32 | |
| 1200m (T20 U14G 1200m) | Women | U14 | GBP 6 | 16 | |
| 1500m (T24 U18/SENIOR W 1500m) | Women | Multiple | GBP 6 | 16 | |
| 1500m (T22 U16G 1500m) | Women | U16 | GBP 6 | 16 | |
| Long Jump (F14 U10G LONG JUMP (Warm up starts @ 14:30)) | Women | U10 | GBP 5 | 20 | |
| Long Jump (F09 U12G LONG JUMP (Warm up starts @ 12:40)) | Women | U12 | GBP 5 | 24 | |
| Howler Throw (F05 U10G SOFT JAVELIN (Warm up starts @ 11:50)) | Women | U10 | GBP 5 | 20 | |
| 3000m (T01 U18/SENIOR MIXED 3000m) | Mixed | Multiple | GBP 6 | 16 | |
| High Jump (F01 U14 MIXED HIGH JUMP (Warm up starts @ 10:40)) | Mixed | U14 | GBP 6 | 16 | |
| High Jump (F12 U16 MIXED HIGH JUMP (Warm up starts @ 13:50)) | Mixed | U16 | GBP 6 | 12 | |
| Long Jump (F02 U18/SENIOR MIXED LONG JUMP (Warm up starts @ 10:40)) | Mixed | Multiple | GBP 6 | 18 | |
| Shot Put (F13 U18/SENIOR MIXED SHOT (Warm up starts @ 14:05)) | Mixed | Multiple | GBP 6 | 18 | |
| Shot Put (F03 U12 MIXED SHOT (Warm up starts @ 10:40)) | Mixed | U12 | GBP 5 | 24 | |
| Shot Put (F16 U14 MIXED SHOT (Warm up starts @ 15:15)) | Mixed | U14 | GBP 6 | 16 | |
| Shot Put (F07 U16 MIXED SHOT (Warm up starts @ 12:00)) | Mixed | U16 | GBP 6 | 16 | |
| Discus Throw (F06 U18/SENIOR MIXED DISCUS (Warm up starts @ 11:55)) | Mixed | Multiple | GBP 6 | 18 | |
| Discus Throw (F15 U12 MIXED DISCUS (Warm up starts @ 15:10)) | Mixed | U12 | GBP 5 | 16 | |
| Discus Throw (F11 U14 MIXED DISCUS (Warm up starts @ 13:30)) | Mixed | U14 | GBP 6 | 16 | |
| Discus Throw (F04 U16 MIXED DISCUS (Warm up starts @ 10:40)) | Mixed | U16 | GBP 6 | 16 |




